<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimoSoft-Software.de &#187; TrackBar</title>
	<atom:link href="http://www.timosoft-software.de/tag/trackbar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timosoft-software.de</link>
	<description>Unicode ActiveX controls for Visual Basic 6</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Many new releases</title>
		<link>http://www.timosoft-software.de/2011/11/many-new-releases/</link>
		<comments>http://www.timosoft-software.de/2011/11/many-new-releases/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:30:01 +0000</pubDate>
		<dc:creator>TiKu</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[DateTimeControls]]></category>
		<category><![CDATA[DateTimePicker]]></category>
		<category><![CDATA[EditControls]]></category>
		<category><![CDATA[ExplorerListView]]></category>
		<category><![CDATA[ExplorerTreeView]]></category>
		<category><![CDATA[HotKeyBox]]></category>
		<category><![CDATA[IPAddressBox]]></category>
		<category><![CDATA[TabStrip]]></category>
		<category><![CDATA[TextBox]]></category>
		<category><![CDATA[TrackBar]]></category>
		<category><![CDATA[UpDownTextBox]]></category>

		<guid isPermaLink="false">http://www.timosoft-software.de/?p=799</guid>
		<description><![CDATA[I&#8217;ve released the following controls: DateTimeControls 1.3.0 EditControls 1.7.0 ExplorerListView 1.3.0 ExplorerTreeView 2.2.0 TabStrip 1.5.0 TrackBar 1.5.0 The DateTimeControls, EditControls and the TrackBar control have got the new DetectDoubleClicks property. For some controls, for instance for the Calendar control, Windows &#8230; <a href="http://www.timosoft-software.de/2011/11/many-new-releases/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve released the following controls:</p>
<ul>
<li>DateTimeControls 1.3.0</li>
<li>EditControls 1.7.0</li>
<li>ExplorerListView 1.3.0</li>
<li>ExplorerTreeView 2.2.0</li>
<li>TabStrip 1.5.0</li>
<li>TrackBar 1.5.0</li>
</ul>
<p>The DateTimeControls, EditControls and the TrackBar control have got the new DetectDoubleClicks  property. For some controls, for instance for the Calendar control, Windows does not detect double mouse clicks. I wanted to provide DblClick events, so I worked around this limitation. Unfortunately the Microsoft developers had good reasons to not detect double-clicks for some controls. For instance if you rapidly click on the navigation arrows of the calendar control, you want the months fly by rapidly, but with double clicks enabled, the app will run into double clicks every now and then, and this slows down navigation alot. So I decided to implement a new property which can be used to deactivate my work-around. <strong>Attention:</strong> For the Calendar control and the up-down part of the UpDownTextBox control, double-clicks now are disabled by default. If you use the DblClick events of those controls, make sure to change the DetectDoubleClicks property to True.</p>
<p>The TabStrip control now can attach a window (usually a control) with a tab and show/hide this window depending on the tab selection. This should make it a bit easier to display different controls on each tab. For instance the attached window could be a Frame control (without border and caption) that contains a specific tab&#8217;s child controls. Selecting the tab would make the Frame control (and its content) visible; unselecting the tab would make the Frame control invisible.</p>
<p>ExplorerListView and ExplorerTreeView come with new sorting capabilities. There are new sort criterions which are based on the item text (just like sobText), but treat the texts as integer values, floating point values, currency values or date/time values. Your items are named &#8220;1&#8243;, &#8220;10&#8243; and &#8220;2&#8243; and you want them to be sorted &#8220;1&#8243;-&#8221;2&#8243;-&#8221;10&#8243; instead of alphabetically, which would be &#8220;1&#8243;-&#8221;10&#8243;-&#8221;2&#8243;? No problem! Simply specify sobNumericIntText as the sort criterion. You can also specify the locale identifier and a couple of flags that are applied when parsing the texts. Of course all this also applies to sorting listview groups.<br />
Additionally I improved the ItemGetDisplayInfo event a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timosoft-software.de/2011/11/many-new-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShellBrowserControls 1.1.0, StatusBar 1.3.1, TabStrip 1.4.1, TrackBar 1.4.1</title>
		<link>http://www.timosoft-software.de/2011/05/shellbrowsercontrols-1-1-0-statusbar-1-3-1-tabstrip-1-4-1-trackbar-1-4-1/</link>
		<comments>http://www.timosoft-software.de/2011/05/shellbrowsercontrols-1-1-0-statusbar-1-3-1-tabstrip-1-4-1-trackbar-1-4-1/#comments</comments>
		<pubDate>Sat, 21 May 2011 19:16:34 +0000</pubDate>
		<dc:creator>TiKu</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[ShellBrowserControls]]></category>
		<category><![CDATA[ShellListView]]></category>
		<category><![CDATA[ShellTreeView]]></category>
		<category><![CDATA[StatusBar]]></category>
		<category><![CDATA[TabStrip]]></category>
		<category><![CDATA[TrackBar]]></category>
		<category><![CDATA[Windows 2000]]></category>

		<guid isPermaLink="false">http://www.timosoft-software.de/index.php/?p=741</guid>
		<description><![CDATA[I&#8217;ve released the remaining updates. ShellBrowserControls has been ported to Visual C++ 2010 (no support for Windows 2000 anymore, sorry). The other releases are bugfix releases.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve released the remaining updates. ShellBrowserControls has been ported to Visual C++ 2010 (no support for Windows 2000 anymore, sorry). The other releases are bugfix releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timosoft-software.de/2011/05/shellbrowsercontrols-1-1-0-statusbar-1-3-1-tabstrip-1-4-1-trackbar-1-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProgressBar 2.2.0, StatusBar 1.3.0, TabStrip 1.4.0, TrackBar 1.4.0</title>
		<link>http://www.timosoft-software.de/2011/01/progressbar-2-2-0-statusbar-1-3-0-tabstrip-1-4-0-trackbar-1-4-0/</link>
		<comments>http://www.timosoft-software.de/2011/01/progressbar-2-2-0-statusbar-1-3-0-tabstrip-1-4-0-trackbar-1-4-0/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 23:39:59 +0000</pubDate>
		<dc:creator>TiKu</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[ProgressBar]]></category>
		<category><![CDATA[StatusBar]]></category>
		<category><![CDATA[TabStrip]]></category>
		<category><![CDATA[TrackBar]]></category>
		<category><![CDATA[Windows 2000]]></category>

		<guid isPermaLink="false">http://www.timosoft-software.de/index.php/?p=663</guid>
		<description><![CDATA[Here are some more controls that I have fixed and migrated to Visual C++ 2010.]]></description>
			<content:encoded><![CDATA[<p>Here are some more controls that I have fixed and migrated to Visual C++ 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timosoft-software.de/2011/01/progressbar-2-2-0-statusbar-1-3-0-tabstrip-1-4-0-trackbar-1-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProgressBar 2.1.4, TabStrip 1.3.2, TrackBar 1.3.2</title>
		<link>http://www.timosoft-software.de/2010/11/progressbar-2-1-4-tabstrip-1-3-2-trackbar-1-3-2/</link>
		<comments>http://www.timosoft-software.de/2010/11/progressbar-2-1-4-tabstrip-1-3-2-trackbar-1-3-2/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 11:16:26 +0000</pubDate>
		<dc:creator>TiKu</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[ProgressBar]]></category>
		<category><![CDATA[TabStrip]]></category>
		<category><![CDATA[TrackBar]]></category>

		<guid isPermaLink="false">http://www.timosoft-software.de/index.php/?p=612</guid>
		<description><![CDATA[I released some more minor updates. The changelogs are short, I&#8217;ve fixed some minor bugs only.]]></description>
			<content:encoded><![CDATA[<p>I released some more minor updates. The changelogs are short, I&#8217;ve fixed some minor bugs only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timosoft-software.de/2010/11/progressbar-2-1-4-tabstrip-1-3-2-trackbar-1-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShellBrowserControls 1.0.0 Release Candidate 1</title>
		<link>http://www.timosoft-software.de/2010/07/shellbrowsercontrols-1-0-0-release-candidate-1/</link>
		<comments>http://www.timosoft-software.de/2010/07/shellbrowsercontrols-1-0-0-release-candidate-1/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:25:07 +0000</pubDate>
		<dc:creator>TiKu</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[ExplorerListView]]></category>
		<category><![CDATA[ExplorerTreeView]]></category>
		<category><![CDATA[ShellBrowserControls]]></category>
		<category><![CDATA[ShellListView]]></category>
		<category><![CDATA[ShellTreeView]]></category>
		<category><![CDATA[StatusBar]]></category>
		<category><![CDATA[TrackBar]]></category>

		<guid isPermaLink="false">http://www.timosoft-software.de/index.php/?p=519</guid>
		<description><![CDATA[I guess some of you did not expect it anymore, but I&#8217;ve released a first release candidate of the ShellBrowserControls library. The library contains two controls: ShellTreeView and ShellListView. ShellTreeView can be attached to ExplorerTreeView 2.0.0 or newer, ShellListView can &#8230; <a href="http://www.timosoft-software.de/2010/07/shellbrowsercontrols-1-0-0-release-candidate-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I guess some of you did not expect it anymore, but I&#8217;ve released a first release candidate of the ShellBrowserControls library.<br />
The library contains two controls: ShellTreeView and ShellListView. ShellTreeView can be attached to ExplorerTreeView 2.0.0 or newer, ShellListView can be attached to ExplorerListView 1.0.0 RC1 or newer. The setup contains only 1 sample, but it demonstrates how to use ShellBrowserControls, ExplorerListView, ExplorerTreeView, StatusBar, TrackBar and Animation to build a Explorer-like shell browser. The sample does not contain much code, but supports things like dynamically scalable thumbnails (in Vista design!), Tiles view, elevation overlays, drag&#8217;n'drop, context menus and much more. It also demonstrates how to mix shell items with user-defined items.<br />
ShellBrowserControls has been designed to hide as much of the ugly shell stuff as possible while letting you customize every detail. If you don&#8217;t want to bother with shell programming, you will be happy with this library. If you are a control freak and want to control every part of the shell-browsing, you will be happy with this library as well. The only major feature that is missing is grouping support, i. e. currently there is no group view mode (although ExplorerListView supports it).<br />
ShellBrowserControls makes extensive use of multi-threading. Loading of items, icons, thumbnails, details and columns has been moved to background threads as much as possible, so that the GUI remains responsive even if some loading process takes a long time.</p>
<p>If you have questions about the usage of the library, please use the <a href="http://www.timosoft-software.de/forum/viewforum.php?f=41">forum</a>. Some concepts seem to be complicated, but my beta tester already assured, that they are very powerful once you have understood them.<br />
When using the controls, do not forget that tree view features are controlled by ExplorerTreeView, list view features are controlled by ExplorerListView and shell features are controlled by ShellTreeView/ShellListView.</p>
<p>This is the most complex software I have ever written. I did extensive tests, but be aware of bugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timosoft-software.de/2010/07/shellbrowsercontrols-1-0-0-release-candidate-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrackBar 1.3.1</title>
		<link>http://www.timosoft-software.de/2010/07/trackbar-1-3-1/</link>
		<comments>http://www.timosoft-software.de/2010/07/trackbar-1-3-1/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:32:11 +0000</pubDate>
		<dc:creator>TiKu</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[TrackBar]]></category>

		<guid isPermaLink="false">http://www.timosoft-software.de/index.php/?p=511</guid>
		<description><![CDATA[I have released version 1.3.1 of the TrackBar control. It fixes a bug.]]></description>
			<content:encoded><![CDATA[<p>I have released version 1.3.1 of the TrackBar control. It fixes a bug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timosoft-software.de/2010/07/trackbar-1-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrackBar 1.3.0</title>
		<link>http://www.timosoft-software.de/2010/03/trackbar-1-3-0/</link>
		<comments>http://www.timosoft-software.de/2010/03/trackbar-1-3-0/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:05:29 +0000</pubDate>
		<dc:creator>TiKu</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[TrackBar]]></category>

		<guid isPermaLink="false">http://www.timosoft-software.de/index.php/?p=459</guid>
		<description><![CDATA[I have released version 1.3.0 of the TrackBar control. It fixes a serious bug, adds a new property and comes with a new VB6 sample.]]></description>
			<content:encoded><![CDATA[<p>I have released version 1.3.0 of the TrackBar control. It fixes a serious bug, adds a new property and comes with a new VB6 sample.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timosoft-software.de/2010/03/trackbar-1-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProgressBar 2.1.3, StatusBar 1.2.1, TabStrip 1.3.1, TrackBar 1.2.3</title>
		<link>http://www.timosoft-software.de/2010/01/progressbar-2-1-3-statusbar-1-2-1-tabstrip-1-3-1-trackbar-1-2-3/</link>
		<comments>http://www.timosoft-software.de/2010/01/progressbar-2-1-3-statusbar-1-2-1-tabstrip-1-3-1-trackbar-1-2-3/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:32:06 +0000</pubDate>
		<dc:creator>TiKu</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[ProgressBar]]></category>
		<category><![CDATA[StatusBar]]></category>
		<category><![CDATA[TabStrip]]></category>
		<category><![CDATA[TrackBar]]></category>

		<guid isPermaLink="false">http://www.timosoft-software.de/index.php/?p=424</guid>
		<description><![CDATA[I have some more releases for you. All four are bugfix releases. Like announced yesterday, I&#8217;m shipping stripped debug symbol files (*.pdb) now.]]></description>
			<content:encoded><![CDATA[<p>I have some more releases for you. All four are bugfix releases. Like announced yesterday, I&#8217;m shipping stripped debug symbol files (*.pdb) now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timosoft-software.de/2010/01/progressbar-2-1-3-statusbar-1-2-1-tabstrip-1-3-1-trackbar-1-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DateTimeControls 1.0.1, ProgressBar 2.1.2, TabStrip 1.3.0, TrackBar 1.2.2</title>
		<link>http://www.timosoft-software.de/2009/07/datetimecontrols-101-progressbar-212-tabstrip-130-trackbar-122/</link>
		<comments>http://www.timosoft-software.de/2009/07/datetimecontrols-101-progressbar-212-tabstrip-130-trackbar-122/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:01:19 +0000</pubDate>
		<dc:creator>TiKu</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[DateTimeControls]]></category>
		<category><![CDATA[DateTimePicker]]></category>
		<category><![CDATA[ProgressBar]]></category>
		<category><![CDATA[TabStrip]]></category>
		<category><![CDATA[TrackBar]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.timosoft-software.de/index.php/?p=307</guid>
		<description><![CDATA[I&#8217;ve released updates of DateTimeControls, ProgressBar, TabStrip and TrackBar. Nothing spectacular, mainly bugfixes. I could also lower the usage of GDI objects and make the binaries a bit smaller. ProgressBar and TrackBar support Windows 7 now, too. Both controls also &#8230; <a href="http://www.timosoft-software.de/2009/07/datetimecontrols-101-progressbar-212-tabstrip-130-trackbar-122/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve released updates of DateTimeControls, ProgressBar, TabStrip and TrackBar. Nothing spectacular, mainly bugfixes. I could also lower the usage of GDI objects and make the binaries a bit smaller.</p>
<p>ProgressBar and TrackBar support Windows 7 now, too. Both controls also got 1-2 new features. Actually, version numbers 2.2.0 and 1.3.0 would have fit better, but this awareness comes a bit too late&#8230;</p>
<p>TabStrip also has got a new feature. Using the OLEDragImageStyle property, you can choose between Aero style OLE drag-images and classic OLE drag-images. If the system supports only classic ones, then of course those will be used even if the control is configured to produce Aero drag images. And of course all this applies only if you let the control create the drag-image instead of doing it yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timosoft-software.de/2009/07/datetimecontrols-101-progressbar-212-tabstrip-130-trackbar-122/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TabStrip 1.2.0, TrackBar 1.2.1</title>
		<link>http://www.timosoft-software.de/2008/10/tabstrip-120-trackbar-121/</link>
		<comments>http://www.timosoft-software.de/2008/10/tabstrip-120-trackbar-121/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:01:52 +0000</pubDate>
		<dc:creator>TiKu</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[TabStrip]]></category>
		<category><![CDATA[TrackBar]]></category>
		<category><![CDATA[Windows 98]]></category>
		<category><![CDATA[Windows ME]]></category>
		<category><![CDATA[Windows NT 4.0]]></category>

		<guid isPermaLink="false">http://www.timosoft-software.de/index.php/?p=167</guid>
		<description><![CDATA[Another day, another two releases: TabStrip 1.2.0 and TrackBar 1.2.1. While both controls have seen several bugfixes, TabStrip has also got some new features regarding OLE drag&#8217;n'drop. Of course support for Windows 98, ME and NT 4.0 has been dropped &#8230; <a href="http://www.timosoft-software.de/2008/10/tabstrip-120-trackbar-121/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another day, another two releases: TabStrip 1.2.0 and TrackBar 1.2.1. While both controls have seen several bugfixes, TabStrip has also got some new features regarding OLE drag&#8217;n'drop.</p>
<p>Of course support for Windows 98, ME and NT 4.0 has been dropped for both controls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timosoft-software.de/2008/10/tabstrip-120-trackbar-121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

