<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TimoSoft-Software.de &#187; ProgressBar</title>
	<atom:link href="http://www.timosoft-software.de/tag/progressbar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timosoft-software.de/index.php</link>
	<description>Unicode ActiveX controls for Visual Basic 6</description>
	<lastBuildDate>Mon, 23 Aug 2010 04:35:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ProgressBar 2.1.3, StatusBar 1.2.1, TabStrip 1.3.1, TrackBar 1.2.3</title>
		<link>http://www.timosoft-software.de/index.php/2010/01/progressbar-2-1-3-statusbar-1-2-1-tabstrip-1-3-1-trackbar-1-2-3/</link>
		<comments>http://www.timosoft-software.de/index.php/2010/01/progressbar-2-1-3-statusbar-1-2-1-tabstrip-1-3-1-trackbar-1-2-3/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:32:06 +0000</pubDate>
		<dc:creator>TiKu</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[ProgressBar]]></category>
		<category><![CDATA[StatusBar]]></category>
		<category><![CDATA[TabStrip]]></category>
		<category><![CDATA[TrackBar]]></category>

		<guid isPermaLink="false">http://www.timosoft-software.de/index.php/?p=424</guid>
		<description><![CDATA[I have some more releases for you. All four are bugfix releases. Like announced yesterday, I&#8217;m shipping stripped debug symbol files (*.pdb) now.]]></description>
			<content:encoded><![CDATA[<p>I have some more releases for you. All four are bugfix releases. Like announced yesterday, I&#8217;m shipping stripped debug symbol files (*.pdb) now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timosoft-software.de/index.php/2010/01/progressbar-2-1-3-statusbar-1-2-1-tabstrip-1-3-1-trackbar-1-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DateTimeControls 1.0.1, ProgressBar 2.1.2, TabStrip 1.3.0, TrackBar 1.2.2</title>
		<link>http://www.timosoft-software.de/index.php/2009/07/datetimecontrols-101-progressbar-212-tabstrip-130-trackbar-122/</link>
		<comments>http://www.timosoft-software.de/index.php/2009/07/datetimecontrols-101-progressbar-212-tabstrip-130-trackbar-122/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:01:19 +0000</pubDate>
		<dc:creator>TiKu</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[DateTimeControls]]></category>
		<category><![CDATA[DateTimePicker]]></category>
		<category><![CDATA[ProgressBar]]></category>
		<category><![CDATA[TabStrip]]></category>
		<category><![CDATA[TrackBar]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.timosoft-software.de/index.php/?p=307</guid>
		<description><![CDATA[I&#8217;ve released updates of DateTimeControls, ProgressBar, TabStrip and TrackBar. Nothing spectacular, mainly bugfixes. I could also lower the usage of GDI objects and make the binaries a bit smaller. ProgressBar and TrackBar support Windows 7 now, too. Both controls also &#8230; <a href="http://www.timosoft-software.de/index.php/2009/07/datetimecontrols-101-progressbar-212-tabstrip-130-trackbar-122/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve released updates of DateTimeControls, ProgressBar, TabStrip and TrackBar. Nothing spectacular, mainly bugfixes. I could also lower the usage of GDI objects and make the binaries a bit smaller.</p>
<p>ProgressBar and TrackBar support Windows 7 now, too. Both controls also got 1-2 new features. Actually, version numbers 2.2.0 and 1.3.0 would have fit better, but this awareness comes a bit too late&#8230;</p>
<p>TabStrip also has got a new feature. Using the OLEDragImageStyle property, you can choose between Aero style OLE drag-images and classic OLE drag-images. If the system supports only classic ones, then of course those will be used even if the control is configured to produce Aero drag images. And of course all this applies only if you let the control create the drag-image instead of doing it yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timosoft-software.de/index.php/2009/07/datetimecontrols-101-progressbar-212-tabstrip-130-trackbar-122/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>EditControls 1.3.0, ProgressBar 2.1.1 and StatusBar 1.1.1</title>
		<link>http://www.timosoft-software.de/index.php/2008/10/editcontrols-130-progressbar-211-and-statusbar-111/</link>
		<comments>http://www.timosoft-software.de/index.php/2008/10/editcontrols-130-progressbar-211-and-statusbar-111/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:23:18 +0000</pubDate>
		<dc:creator>TiKu</dc:creator>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[EditControls]]></category>
		<category><![CDATA[ProgressBar]]></category>
		<category><![CDATA[StatusBar]]></category>
		<category><![CDATA[Windows 98]]></category>
		<category><![CDATA[Windows ME]]></category>
		<category><![CDATA[Windows NT 4.0]]></category>

		<guid isPermaLink="false">http://www.timosoft-software.de/index.php/?p=140</guid>
		<description><![CDATA[Here are three more releases. EditControls 1.3.0 brings some new features for the TextBox, namely the read-only properties LastVisibleLine, LineHeight and TextLength. There&#8217;s also a new VB6 sample which demonstrates how to display line numbers. It&#8217;s not perfect, but a &#8230; <a href="http://www.timosoft-software.de/index.php/2008/10/editcontrols-130-progressbar-211-and-statusbar-111/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are three more releases. EditControls 1.3.0 brings some new features for the TextBox, namely the read-only properties LastVisibleLine, LineHeight and TextLength. There&#8217;s also a new VB6 sample which demonstrates how to display line numbers. It&#8217;s not perfect, but a point to start from.</p>
<p>ProgressBar 2.1.1 and StatusBar 1.1.1 are bugfix releases.</p>
<p>The drop of support for Windows 98, ME and NT 4.0 that I mentioned in the last news, applies to these releases, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timosoft-software.de/index.php/2008/10/editcontrols-130-progressbar-211-and-statusbar-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
